| Preliminary | 1st Round | Quarter-Final | Semi-Final | Final | ||||
| M.Jansen | ||||||||
| D.Batchelor | M.Jansen | |||||||
| Ch.Emery | Ch.Emery | |||||||
| M.Green | M.Jansen | |||||||
| N.Barnes | N.Barnes | |||||||
| J.Rowe | N.Barnes | |||||||
| C.Johnson | ||||||||
| N.Barnes | ||||||||
| C.Lambert | ||||||||
| C.Lambert | ||||||||
| E.Templeton | ||||||||
| C.Lambert | ||||||||
| Cr.Emery | ||||||||
| Cr.Emery | ||||||||
| S.Fagan | ||||||||
| N.Barnes | ||||||||
| R.Parkes | ||||||||
| M.Wilson | ||||||||
| R.Biddle | ||||||||
| M.Wilson | ||||||||
| T.Allen | ||||||||
| T.Allen | ||||||||
| R.Fagan | ||||||||
| M.Wilson | ||||||||
| R.Parkes | ||||||||
| A.Preedy | ||||||||
| E.Green | ||||||||
| A.Preedy | ||||||||
| R.Parkes | ||||||||
| R.Parkes | ||||||||
| M.Atkins |
bravenet.com