| ` | WERNLEY BOWLING CLUB 2008 | ||||||||
| HANDICAPS | |||||||||
| WERNLEY REG | BCGBA REG | FORENAME | SURNAME | H'cap | |||||
| 1 | WW11222 | FRANK | ADAMS | 15 | |||||
| 2 | WW00145 | PETER | ALLEN | tba | |||||
| 3 | LAD05073 | SAMMY | ALLEN | tba | |||||
| 4 | WW4319 | TOM | ALLEN | 17 | |||||
| 5 | LAD05002 | MARY | BARBER | 15 | |||||
| 6 | BP7742 | NIGEL | BARNES | 19 | |||||
| 7 | WW4321 | DUDLEY | BATCHELOR | 15 | |||||
| 8 | WW8937 | STEVE | BOYLAN | 20 | |||||
| 9 | WW13249 | JEAN | BRITTAIN | tba | |||||
| 10 | WW00832 | GRAHAM | COLE | tba | |||||
| 11 | WW1047 | RONALD | COLLEY | 15 | |||||
| 12 | WW4318 | JOE | DAVIES | 15 | |||||
| 13 | WW1545 | CHRIS | DICKINSON | 18 | |||||
| 14 | WW4324 | MICHAEL | DICKINSON | 19 | |||||
| 15 | WW14600 | ANDY | DOWSE | tba | |||||
| 16 | WW14798 | COLIN | DREW | 16 | |||||
| 17 | WW14529 | LUKE | FAGAN | 15 | |||||
| 18 | WW8389 | PHIL | FISHER | 19 | |||||
| 19 | LAD05138 | ELAINE | GIBBONS | 16 | |||||
| 20 | WW11609 | EDDIE | GREEN | 15 | |||||
| 21 | LAD41594 | MAUREEN | GREEN | 16 | |||||
| 22 | WW14149 | ROBERT | GREEN | 19 | |||||
| 23 | ST2028 | COLIN | GROVE | 19 | |||||
| 24 | WW14148 | MALCOM | GROVE | 17 | |||||
| 25 | WW10474 | KEN | HUNT | 18 | |||||
| 26 | WW4314 | BERT | JANSEN | 19 | |||||
| 27 | WW13248 | ALAN | JESSOP | tba | |||||
| 28 | WW13707 | CHRIS | JOHNSON | 21 | |||||
| 29 | WW11446 | JACK | JOHNSON | 18 | |||||
| 30 | WW13706 | JOE | JOHNSON | 17 | |||||
| 31 | WW5814 | DAVID | JONES | 17 | |||||
| 32 | LAD05012 | SHEILA | MCHALE | 18 | |||||
| 33 | WW14590 | HELEN | PLOWMAN | 15 | |||||
| 34 | WW9426 | JOHN | PLOWMAN | 20 | |||||
| 35 | WW13704 | AARON | PREEDY | 15 | |||||
| 36 | BP 09971 | LORRAINE | PRICE | tba | |||||
| 37 | WW13246 | MARTYN | PRICE | tba | |||||
| 38 | WW14599 | DAVID | RAYBOULD | tba | |||||
| 39 | WW12759 | ALAN | RHODES | 17 | |||||
| 40 | LAD05141 | MARION | RHODES | 16 | |||||
| 41 | WW6643 | BEN | ROBERTS | 19 | |||||
| 42 | WW4312 | JOHN | ROWE | 21 | |||||
| 43 | WW2860 | FRED | RUDGE | 21 | |||||
| 44 | ST03610 | KEVIN | SADLER | tba | |||||
| 45 | LAD05080 | LESLEY | SADLER | tba | |||||
| 46 | LAD41610 | SHEONA | SADLER | tba | |||||
| 47 | WW4336 | BRIAN | SALTER | 18 | |||||
| 48 | WW4340 | HOWARD | SKIDMORE | 15 | |||||
| 49 | LAD40785 | KAREN | SMITH | tba | |||||
| 50 | LAD05010 | GWEN | TAYLOR | 15 | |||||
| 51 | WW13708 | ERIC | TEMPLETON | 19 | |||||
| 52 | WW13705 | GRANT | TEMPLETON | 15 | |||||
| 53 | SIMON | TOTTEN | 20 | ||||||
| 54 | WW10002 | ALAN | TURTON | 18 | |||||
| 55 | WW7180 | JOHN | TURTON | 19 | |||||
| 56 | LAD08085 | JEAN | WILLETTS | tba | |||||
| 57 | WW14591 | BRIAN | WINKS | 15 | |||||
| 58 | WW14146 | BOB | GIBBONS | tba | |||||
| 59 | WW13376 | JACK | BAYLISS | tba | |||||
bravenet.com