2008
| OLDBURY 60 PLUS DIVISION 1 | ||||||||||
| 14-Apr | 21-Apr | 28-Apr | 05-May | |||||||
| ROMSLEY | A | v | DUDLEY DELL | ROMSLEY | A | v | W.B.LABOUR | A | ||
| HAMSTEAD | v | WERNLEY | A | SOMERS | A | v | DUDLEY DELL | |||
| ROYAL OAK | A | v | ROYAL OAK | B | HAMSTEAD | v | ROYAL OAK | A | ||
| COOMBSWOOD | A | v | HIGHFIELD PK | A | ROYAL OAK | B | v | WERNLEY | A | |
| W.B.LABOUR | A | v | SOMERS | A | COOMBSWOOD | A | v | W.B.F.S. | ||
| W.B.F.S. | v | BROOMFIELD | BROOMFIELD | v | HIGHFIELD PK | A | ||||
| 12-May | 19-May | 02-Jun | 09-Jun | |||||||
| ROMSLEY | A | v | HIGHFIELD PK | A | ROMSLEY | A | v | HAMSTEAD | ||
| COOMBSWOOD | A | v | DUDLEY DELL | WERNLEY | A | v | DUDLEY DELL | |||
| ROYAL OAK | A | v | SOMERS | A | COOMBSWOOD | A | v | W.B.LABOUR | A | |
| HAMSTEAD | v | BROOMFIELD | SOMERS | A | v | HIGHFIELD PK | A | |||
| W.B.LABOUR | A | v | ROYAL OAK | B | BROOMFIELD | v | ROYAL OAK | B | ||
| W.B.F.S. | v | WERNLEY | A | ROYAL OAK | A | v | W.B.F.S. | |||
| 16-Jun | 23-Jun | 30-Jun | 07-Jul | |||||||
| ROMSLEY | A | v | ROYAL OAK | A | ROMSLEY | A | v | SOMERS | A | |
| ROYAL OAK | B | v | DUDLEY DELL | W.B.LABOUR | A | v | DUDLEY DELL | |||
| HAMSTEAD | v | W.B.LABOUR | A | ROYAL OAK | A | v | BROOMFIELD | |||
| SOMERS | A | v | WERNLEY | A | W.B.F.S. | v | ROYAL OAK | B | ||
| COOMBSWOOD | A | v | BROOMFIELD | HAMSTEAD | v | HIGHFIELD PK | A | |||
| W.B.F.S. | v | HIGHFIELD PK | A | COOMBSWOOD | A | v | WERNLEY | A | ||
| 14-Jul | 21-Jul | 28-Jul | 04-Aug | |||||||
| ROMSLEY | A | v | W.B.F.S. | ROMSLEY | A | v | WERNLEY | A | ||
| BROOMFIELD | v | DUDLEY DELL | HAMSTEAD | v | DUDLEY DELL | |||||
| HAMSTEAD | v | ROYAL OAK | B | ROYAL OAK | A | v | HIGHFIELD PK | A | ||
| ROYAL OAK | A | v | WERNLEY | A | COOMBSWOOD | A | v | ROYAL OAK | B | |
| COOMBSWOOD | A | v | SOMERS | A | W.B.LABOUR | A | v | BROOMFIELD | ||
| W.B.LABOUR | A | v | HIGHFIELD PK | A | W.B.F.S. | v | SOMERS | A | ||
| 11-Aug | 18-Aug | 01-Sep | 09-Sep | |||||||
| ROMSLEY | A | v | COOMBSWOOD | A | ROMSLEY | A | v | BROOMFIELD | ||
| HIGHFIELD PK | A | v | DUDLEY DELL | W.B.F.S. | v | DUDLEY DELL | ||||
| HAMSTEAD | v | W.B.F.S. | HAMSTEAD | v | SOMERS | A | ||||
| BROOMFIELD | v | WERNLEY | A | W.B.LABOUR | A | v | WERNLEY | A | ||
| ROYAL OAK | A | v | W.B.LABOUR | A | ROYAL OAK | A | v | COOMBSWOOD | A | |
| SOMERS | A | v | ROYAL OAK | B | HIGHFIELD PK | A | v | ROYAL OAK | B | |
| 15-Sep | 22-Sep | |||||||||
| ROMSLEY | A | v | ROYAL OAK | B | ||||||
| ROYAL OAK | A | v | DUDLEY DELL | |||||||
| W.B.LABOUR | A | v | W.B.F.S. | |||||||
| BROOMFIELD | v | SOMERS | A | |||||||
| HAMSTEAD | v | COOMBSWOOD | A | |||||||
| HIGHFIELD PK | A | v | WERNLEY | A | ||||||
| OLDBURY 60 PLUS DIVISION 3 | ||||||||||
| 14-Apr | 21-Apr | 28-Apr | 05-May | |||||||
| ROMSLEY | C | v | ROMSLEY | B | ROMSLEY | C | v | PHEASANT | ||
| WERNLEY | B | v | ROWLEY LAB | CRAD-H-LIBS | B | v | ROMSLEY | B | ||
| T.R.E.C. | A | v | QUEENS PK | WERNLEY | B | v | T.R.E.C. | A | ||
| NETH CONS | v | COOMBSWOOD | B | QUEENS PK | v | ROWLEY LAB | ||||
| PHEASANT | v | CRAD-H-LIBS | B | NETH CONS | v | BAGGERIDGE | B | |||
| BAGGERIDGE | B | v | BYE | BYE | v | COOMBSWOOD | B | |||
| 12-May | 19-May | 02-Jun | 09-Jun | |||||||
| ROMSLEY | C | v | COOMBSWOOD | B | ROMSLEY | C | v | WERNLEY | B | |
| NETH CONS | v | ROMSLEY | B | ROWLEY LAB | v | ROMSLEY | B | |||
| T.R.E.C. | A | v | CRAD-H-LIBS | B | NETH CONS | v | PHEASANT | |||
| WERNLEY | B | v | BYE | CRAD-H-LIBS | B | v | COOMBSWOOD | B | ||
| PHEASANT | v | QUEENS PK | BYE | v | QUEENS PK | |||||
| BAGGERIDGE | B | v | ROWLEY LAB | T.R.E.C. | A | v | BAGGERIDGE | B | ||
| 16-Jun | 23-Jun | 30-Jun | 07-Jul | |||||||
| ROMSLEY | C | v | T.R.E.C. | A | ROMSLEY | C | v | CRAD-H-LIBS | B | |
| QUEENS PK | v | ROMSLEY | B | PHEASANT | v | ROMSLEY | B | |||
| WERNLEY | B | v | PHEASANT | T.R.E.C. | A | v | BYE | |||
| CRAD-H-LIBS | B | v | ROWLEY LAB | BAGGERIDGE | B | v | QUEENS PK | |||
| NETH CONS | v | BYE | WERNLEY | B | v | COOMBSWOOD | B | |||
| BAGGERIDGE | B | v | COOMBSWOOD | B | NETH CONS | v | ROWLEY LAB | |||
| 14-Jul | 21-Jul | 28-Jul | 04-Aug | |||||||
| ROMSLEY | C | v | BAGGERIDGE | B | ROMSLEY | C | v | ROWLEY LAB | ||
| BYE | v | ROMSLEY | B | WERNLEY | B | v | ROMSLEY | B | ||
| WERNLEY | B | v | QUEENS PK | T.R.E.C. | A | v | COOMBSWOOD | B | ||
| T.R.E.C. | A | v | ROWLEY LAB | NETH CONS | v | QUEENS PK | ||||
| NETH CONS | v | CRAD-H-LIBS | B | PHEASANT | v | BYE | ||||
| PHEASANT | v | COOMBSWOOD | B | BAGGERIDGE | B | v | CRAD-H-LIBS | B | ||
| 11-Aug | 18-Aug | 01-Sep | 08-Sep | |||||||
| ROMSLEY | C | v | NETH CONS | ROMSLEY | C | v | BYE | |||
| COOMBSWOOD | B | v | ROMSLEY | B | BAGGERIDGE | B | v | ROMSLEY | B | |
| WERNLEY | B | v | BAGGERIDGE | B | WERNLEY | B | v | CRAD-H-LIBS | B | |
| BYE | v | ROWLEY LAB | PHEASANT | v | ROWLEY LAB | |||||
| T.R.E.C. | A | v | PHEASANT | T.R.E.C. | A | v | NETH CONS | |||
| CRAD-H-LIBS | B | v | QUEENS PK | COOMBSWOOD | B | v | QUEENS PK | |||
| 15-Sep | 22-Sep | |||||||||
| ROMSLEY | C | v | QUEENS PK | |||||||
| T.R.E.C. | A | v | ROMSLEY | B | ||||||
| PHEASANT | v | BAGGERIDGE | B | |||||||
| BYE | v | CRAD-H-LIBS | B | |||||||
| WERNLEY | B | v | NETH CONS | |||||||
| COOMBSWOOD | B | v | ROWLEY LAB | |||||||
bravenet.com