Team Selections
| W&W 'A' | W&W 'B' | Oldbury 'A' | |||
| Date | Date | Date | |||
| Venue/ | Venue/ | Venue/ | |||
| VS | VS | VS | |||
| 1 | 1 | 1 | |||
| 2 | 2 | 2 | |||
| 3 | 3 | 3 | |||
| 4 | 4 | 4 | |||
| 5 | 5 | 5 | |||
| 6 | 6 | 6 | |||
| 7 | 7 | 7 | |||
| 8 | 8 | 8 | |||
| 9 | 9 | ||||
| 10 | 10 | ||||
| 11 | |||||
| 12 | |||||
| Oldbury'B' | Dudley | Dudley Ladies | |||
| Date | Date | Date | |||
| Venue/ | Venue/ | Venue/ | |||
| VS | VS | VS | |||
| 1 | 1 | 1 | |||
| 2 | 2 | 2 | |||
| 3 | 3 | 3 | |||
| 4 | 4 | 4 | |||
| 5 | 5 | 5 | |||
| 6 | 6 | 6 | |||
| 7 | 7 | ||||
| 8 | 8 | ||||
| Smethwick'A' | Smethwick'B' | Cradley | |||
| Date | Date | Date | |||
| Venue/ | Venue/ | Venue/ | |||
| VS | VS | VS | |||
| 1 | 1 | 1 | |||
| 2 | 2 | 2 | |||
| 3 | 3 | 3 | |||
| 4 | 4 | 4 | |||
| 5 | 5 | 5 | |||
| 6 | 6 | 6 | |||
| 7 | 7 | 7 | |||
| 8 | 8 | 8 |
bravenet.com